Routine blood tests
⚠️
Warning
The reference value of each region is different. Please consult the veterinarian for details
We offer free GS medicine to help cats survive
Inspection Report Analysis
Blood
In-Depth Analysis of Feline Blood Test Reports: Understanding How Key Parameters Reveal FIP Diagnosis and Disease Progression
In this blog, we provide a detailed analysis of the various parameters in feline blood test reports, helping you better understand their significance in diagnosing Feline Infectious Peritonitis (FIP) and how they reflect the disease’s progression and the cat’s health status
Serial number | Project | Reference value | Unusual | Explain |
1 | Total Protein (TP) | 58-89g/L | ↑ | Vomiting, diarrhea, shock, multiple myeloma, and severe dehydration can lead to relative increases in blood concentration. In such cases, hematocrit may also be elevated, but the albumin-to-globulin ratio (A/G ratio) remains normal. |
↓ | Malnutrition, increased consumption, liver dysfunction, severe bleeding, and kidney disease can lead to decreased albumin levels. A reduction in albumin (ALB) often coincides with a relative increase in total protein (TP). In cases of liver disease in animals, TP levels may also decrease. | |||
2 | Albumin (ALB) | 22-45g/L | ↑ | Severe dehydration and plasma concentration |
↓ | Acute massive bleeding, severe burns, chronic impairment of albumin synthesis, pregnancy, malnutrition, long-term wasting diseases, hepatitis, cirrhosis, diabetes, nephrotic syndrome, and severe ascites | |||
3 | Aspartate Aminotransferase (AST) | 0-20U/L | ↑ | Myocardial infarction, pulmonary embolism, myocarditis, tachycardia, liver and gallbladder diseases, infections, pancreatitis, splenic, renal, or mesenteric infarction—these conditions can cause elevated levels of this enzyme. Aspartate aminotransferase (AST) activity is not specific to liver damage but is elevated in cases of liver necrosis. |
↓ | ||||
4 | Alanine Aminotransferase (ALT) | 1-64U/L | ↑ | Acute drug-induced hepatitis, viral hepatitis, liver cancer, cirrhosis, chronic hepatitis, obstructive jaundice, cholangitis, liver damage from other causes, and severe anemia—serum alanine aminotransferase (ALT) activity can reflect the extent of liver damage in these conditions. |
↓ | ||||
5 | Alkaline Phosphatase (ALP) | 10-90U/L | ↑ | Bone healing phase, metastatic bone tumors, obstructive jaundice, acute hepatitis or liver cancer, hyperthyroidism, and rickets |
↓ | ||||
6 | Creatine Kinase (CK) | 50-450U/L | ↑ | Myocardial infarction, dermatomyositis, malnutrition, muscle damage, and hypothyroidism |
↓ | ||||
7 | Lactate Dehydrogenase (LDH) | 63-273U/L | ↑ | Myocardial infarction, leukemia, cancer, muscular dystrophy, pancreatitis, pulmonary embolism, megaloblastic anemia, hepatocellular damage, and liver cancer |
↓ | ||||
8 | Amylase (AMY) | 400-3500U/L | ↑ | Acute pancreatitis, acute cholecystitis, biliary tract infection, and diabetic ketoacidosis |
↓ | Pancreatic duct obstruction and necrosis | |||
9 | Gamma-Glutamyl Transferase (GGT) | 0-10U/L | ↑ | Liver cancer, obstructive jaundice, pancreatic diseases, and liver damage—elevations in both ALT and GGT indicate liver injury and necrosis, as well as possible bile stasis |
↓ | ||||
10 | Glucose (GLU) | 3.5-7.54mmol/L | ↑ | Physiological hyperglycemia: Postprandial (after meals) Pathological hyperglycemia: Diabetes mellitus, extracranial trauma, intracranial hemorrhage, meningitis, administration of glucose-containing fluids, severe stress and corticosteroid use, and intense physical exercise. |
↓ | Physiological hypoglycemia: Fasting Pathological hypoglycemia: Islet beta-cell hyperplasia or tumors, anterior pituitary insufficiency, adrenal insufficiency, and severe liver disease. | |||
11 | Total Bilirubin (TB) | 2-15μmol/L | ↑ | Hemolytic Jaundice, Hepatocellular Jaundice, Obstructive Jaundice |
↓ | ||||
12 | Direct Bilirubin (DB) | 0-2μmol/L | ↑ | Hemolytic Jaundice, Hepatocellular Jaundice, Elevated Total Bilirubin, Elevated Direct Bilirubin: Obstructive Jaundice (post-hepatic jaundice), Bile Duct Obstruction, Biliary Compression |
↓ | ||||
13 | Indirect Bilirubin (IBIL) | 0.09-0.20mg/dl | ↑ | Elevated Total Bilirubin, Elevated Indirect Bilirubin seen in Hemolytic Jaundice (pre-hepatic jaundice), Elevated Total Bilirubin, Elevated Direct Bilirubin, Elevated Indirect Bilirubin seen in Hepatocellular Jaundice (hepatic jaundice) caused by liver cell damage. |
↓ | ||||
14 | Blood Urea Nitrogen (BUN) | 3.6-15.5 | ↑ | Acute Glomerulonephritis, End-Stage Renal Disease, Renal Failure, Chronic Nephritis, Toxic Nephritis, Prostate Enlargement, Urinary Tract Stones, Urinary Tract Obstruction, Bladder Rupture, Bladder Tumor, Severe Dehydration, Heart Failure |
↓ | Severe Liver Disease, Liver Tumor, Cirrhosis, Aflatoxin Poisoning, Post-Infusion Therapy | |||
15 | Creatinine (Cr) | 27-223μmol/L | ↑ | End-Stage Kidney Disease, Reduced Glomerular Filtration Rate, Acute Renal Failure |
↓ | Meaningless | |||
16 | Cholesterol (CHOL) | 1.68-5.81mmol/L | ↑ | Thyrotoxicosis, Diabetes Mellitus, Intrahepatic and Extrahepatic Bile Stasis, Gallstones, Acute Pancreatitis, Fatty Liver, Diabetes Mellitus and Nephrotic Syndrome, Hypothyroidism can cause TC to rise up to 50 |
↓ | Hyperthyroidism, malnutrition, chronic wasting diseases, severe anemia | |||
17 | Thyroxine c(T4) | 15-50 | ↑ | Hyperthyroidism, high TBG levels, acute thyroiditis, acute hepatitis, obesity |
↓ | Hypothyroidism, low TBG levels, panhypopituitarism, hypothalamic-pituitary disorders | |||
18 | Calcium (Ca) | 1.95-2.95mmol/L | ↑ | Hyperthyroidism, vitamin D excess, bone tumors, multiple myeloma, acute bone atrophy, adrenal insufficiency, and excessive vitamin D intake |
↓ | Hypothyroidism, pseudohypothyroidism, chronic nephritis, uremia, rickets, osteomalacia, vitamin D deficiency, osteoporosis, low calcium diet, and malabsorption | |||
19 | Phosphorus (IP) | 1-2.74mmol/L | ↑ | Renal insufficiency, hypoparathyroidism, lymphocytic leukemia, osteoporosis, uremia, multiple myeloma, and bone healing phase |
↓ | Respiratory alkalosis, hyperthyroidism, hemolytic anemia, diabetic ketoacidosis, renal failure, chronic diarrhea, malabsorption, metabolic acidosis, rickets, osteomalacia | |||
20 | Chlorine (CL) | 110-123mmol/L | ↑ | Hypernatremia, hypernatremic metabolic acidosis, renal disease, adrenal cortex hyperfunction |
↓ | Vomiting, diarrhea, cirrhosis | |||
21 | Sodium (NA) | 147-156mmol/L | ↑ | Hyperosmotic dehydration, central diabetes insipidus, Cushing’s syndrome, and certain chronic diseases |
↓ | Vomiting, diarrhea, pyloric obstruction, pyelonephritis, tubular kidney damage, extensive burns, massive fluid loss from wounds, hypoalbuminemia in nephrotic syndrome, ascites due to cirrhosis | |||
22 | Potassium (K) | 3.8-4.6mmol/L | ↑ | Adrenal insufficiency, acute and chronic renal failure, shock, acidosis, and excessive potassium supplementation |
↓ | Diarrhea, vomiting, adrenal cortex hyperfunction, use of diuretics, and insulin administration | |||
23 | Magnesium (MG) | 0.62-1.03mmol/L | ↑ | Acute and chronic renal failure, renal insufficiency, hypothyroidism, hypoparathyroidism, multiple myeloma, severe dehydration, and diabetic coma |
↓ | Prolonged fasting, malabsorption, long-term loss of gastrointestinal fluids, chronic nephritis with polyuria or long-term diuretic therapy, primary aldosteronism, hyperthyroidism, chronic diarrhea, vomiting, and diabetic ketoacidosis | |||
24 | White Blood Cell Count (WBC) | 3.5-19.5 ×109/ L | ↑ | Physiological increase: Exercise, pain, stress, pregnancy, childbirth. Pathological conditions commonly include acute infections, acute purulent infections causing systemic or local inflammation, severe tissue damage, massive hemorrhage, tumors, poisoning, uremia, burns, leukemia, and acute or chronic granulocytic leukemia. |
↓ | ||||
25 | Lymphocyte Count (LYM) | 0.9-7.0 ×109/ L | ↑ | Seen in certain viral infections, end-stage diseases in various animals, certain sporozoan diseases, hematological disorders, autoimmune diseases, and specific blood disorders such as aplastic anemia, acute granulocytopenia, and malignant reticulosis. Splenomegaly from various causes, including radiation, X-rays, certain anticancer drugs, and antipyretic analgesics, can lead to leukopenia. |
↓ | ||||
26 | Monocyte Count (MON) | 0.04-0.47 ×109/ L | ↑ | Protozoal diseases, chronic bacterial infections, viral diseases, certain infections such as typhoid and tuberculosis. Certain hematological disorders: monocytic leukemia, lymphoma, myeloproliferative disorders, and malignant histiocytosis. |
↓ | Early stages of acute infections and critical phases of various diseases. | |||
27 | Granulocyte Count (GRA) | 1.9~10.8% | ↑ | Acute bacterial infections, severe tissue damage or massive destruction of blood cells, acute massive hemorrhage, acute poisoning, malignant tumors: acute and chronic leukemia, lymphoma, etc. Various types of poisoning: uremia, diabetic ketoacidosis |
↓ | Infections caused by Salmonella typhi, paratyphi, and similar pathogens, aplastic anemia and other leukemias, chronic physical and chemical damage, autoimmune diseases, and splenomegaly. | |||
28 | Eosinophil Count (EOS) | 0.03-0.95 ×109/ L | Elevated eosinophils (EOS) may be associated with allergies, parasitic infections, various skin diseases, malignancies, or leukemia. | |
29 | Basophil Count (BAS) | 0-0.15 ×109/ L | ||
30 | Lymphocyte Percentage (LY%) | 7~50% | ↑ | |
↓ | ||||
31 | Eosinophil Percentage (EOS%) | 0.4-11% | ||
32 | Basophil Percentage (BAS%) | 0-1.5% | ||
33 | Monocyte Percentage (MO%) | 0.8-5.5% | ↑ | |
↓ | ||||
34 | Granulocyte Percentage (GR%) | 29~80% | ↑ | |
↓ | ||||
35 | Red Blood Cell Count (RBC) | 5.0~11.5 ×1012/ L | ↑ | Seen in severe vomiting, diarrhea causing dehydration, heart diseases with compromised function, lung diseases, extensive burns, and late-stage gastrointestinal tumors. Hematologic disorders: polycythemia vera. |
↓ | Anemia due to various causes: acute or chronic blood loss, poisoning and post-surgery, parasitic diseases, hemolytic bacterial infections, viral infections, alloimmunity, bone marrow dysfunction, malnutrition, and renal and liver diseases. | |||
36 | Hemoglobin (HGB) | 80-175g/L | ↑ | Dehydration, constipation, diarrhea, intestinal displacement, emphysema, cor pulmonale, congenital heart disease, exudative pleuritis, peritonitis, shock, and dysphagia. Elevated in conditions such as extensive burns, chronic carbon monoxide poisoning, and polycythemia vera. |
↓ | Seen in various types of anemia, hemolysis, blood loss, blood-borne parasitic diseases, acute leptospirosis, gastrointestinal disorders, gastrointestinal parasitic infections, and certain toxin exposures. | |||
37 | Hematocrit (HCT) | 26-47% | ↑ | Extensive dehydration, blood loss, and polycythemia vera, all lead to increased hematocrit due to blood concentration. Also seen in erythrocytosis, shock, chronic hypoxia, hyperthyroidism, and early-stage kidney diseases causing inappropriate erythropoietin secretion. |
↓ | Seen in various types of anemia, hemolysis, and blood loss. | |||
38 | Mean Corpuscular Volume (MCV) | 36-48fL | ↑ | Commonly seen in acute hemolytic anemia and megaloblastic anemia, B12 or folate (vitamin B9) deficiency, feline leukemia causing macrocytic anemia, autoagglutination, or persistent hypoglycemia in cats. |
↓ | Commonly seen in severe iron deficiency anemia, iron deficiency or thalassemia, lead poisoning, and hereditary spherocytosis. | |||
39 | Mean Corpuscular Hemoglobin (MCH) | 12-18.5pg | ↑ | Seen in macrocytic anemia, chronic diseases, acute blood loss, and aplastic anemia. |
↓ | Seen in microcytic anemia and hypochromic anemia, including iron deficiency anemia, thalassemia, and lead poisoning. | |||
40 | Red Cell Distribution Width – Coefficient of Variation (RDW-CV) | 16-30% | ||
41 | Mean Corpuscular Hemoglobin Concentration (MCHC) | 300-400g/L | ↑ | In macrocytic anemia, MCHC is normal or decreased; in simple microcytic anemia, MCHC is normal; in microcytic hypochromic anemia, MCHC is decreased. |
↓ | ||||
42 | Red Cell Distribution Width – Standard Deviation (RDW-SD) | 27-55fL | ↑ | The combination of RDW and MCV can classify anemia into microcytic homogeneous and heterogeneous anemia, normocytic homogeneous and heterogeneous anemia, as well as macrocytic homogeneous and heterogeneous anemia. During treatment, this indicator may exhibit dynamic changes in cases of macrocytic or microcytic anemia. |
↓ | ||||
43 | Platelet Count (PLT) | 100~500×109/ L | ↑ | Primary thrombocytosis, chronic myelogenous leukemia, polycythemia vera, hemolytic anemia, lymphoma. Post-surgery, post-acute blood loss, trauma, fractures. Certain malignant tumors, infections, hypoxia |
↓ | Idiopathic thrombocytopenic purpura, leukemia, aplastic anemia, megaloblastic anemia, etc. Hypersplenism, radiation sickness, bone marrow metastasis of cancer. Certain infectious diseases or infections: such as sepsis, tuberculosis, typhoid fever. Certain drug allergies: such as chloramphenicol, anticancer drugs, etc | |||
44 | Plateletcrit (PCT) | 0.02-0.8% | ↑ | |
↓ | ||||
45 | Mean Platelet Volume (MPV) | 7.4-14fL | ↑ | Idiopathic thrombocytopenic purpura, late pregnancy with edema and proteinuria, and giant platelet syndrome following acute blood loss (trauma) or major surgery (Bernard-Soulier syndrome) |
↓ | Non-immune platelet destruction, aplastic anemia, eczema and thrombocytopenia with recurrent infections syndrome, bone marrow transplant recovery phase, chronic myelogenous leukemia | |||
46 | Platelet Distribution Width (PDW) | 6.5-21fL | ↑ | Megaloblastic anemia, acute granulocytic leukemia, myelodysplastic syndrome (MDS), and idiopathic thrombocytopenic purpura can all lead to an increase in PDW |
↓ |
Leave a Reply